| Metric | Now | With MileHigh | Change |
|---|---|---|---|
| ADR avg nightly rate | $478 | $523 | +9% |
| RevPAR revenue per available night | $295 | $322 | +$27 |
| Est. extra revenue / year | , | ≈ +$11,400 | occupancy held flat |
| Date | Now | I'd set | Why |
|---|---|---|---|
| Aug 22 (Sat) | $245 | $343 | Leadville 100 Run · +40% (you hit 96% here) |
| Jul 4 (Sat) | $260 | $364 | July 4th · +40% |
| Sep 26 (Sat) | $210 | $240 | learned this band books better for more $ |
| Oct 14 (Tue) | $185 | $152 | behind last year's pace · safe to discount now |
| Nov 11 (Wed) | $149 | $129 | lonely night between two bookings |
| Jul 10–11 | open | closed | 2-night gap, under your 3-night minimum |
Your Leadville lodge is connected and I'm learning. Tonight I'll run my first full pass and text you the proposals to approve. Seasons, prices, and events are dialed in, and you can change any of it anytime. Talk soon. ✦